# |
LW |
|
Artist | Title |
|
Company |
Week |
|
1 | | | | Sabrina Carpenter | Short N' Sweet | | Island Records | 1 |
|
2 | (1) | | | Billie Eilish | Hit Me Hard And Soft | | Interscope | 14 |
|
3 | (3) | | | Slow J | Afro fado | | Slow J | 31 |
|
4 | | | | Fontaines D.C. | Romance | | Xl | 1 |
|
5 | (2) | | | Stray Kids | Ate | | Interscope | 9 |
|
6 | (4) | | | Dillaz | O próprio | | Dillaz | 27 |
|
7 | (5) | | | Taylor Swift | The Tortured Poets Department | | Republic Records | 18 |
|
8 | (6) | | | Travis Scott | Utopia | | Rca Records | 44 |
|
9 | (7) | | | Van Zee | Do.mar | | Van Zee | 31 |
|
10 | | | | Travis Scott | Days Before Rodeo | | Epic | 1 |
|
11 | (8) | | | Ivandro | Trovador | | Ivandro | 27 |
|
12 | (82) | | | MC IG, MC Ryan SP | Bad Boys | | Wm Brazil | 0 |
|
13 | (9) | | | Gracie Abrams | The Secret Of Us | | Interscope | 9 |
|
14 | (11) | | | Charli XCX | Brat | | Atlantic | 11 |
|
15 | (18) | | | Taylor Swift | Lover | | Republic Records | 78 |
|
16 | (13) | | | Taylor Swift | Folklore | | Republic Records | 107 |
|
17 | (22) | | | Slow J | You Are Forgiven | | Slow J | 32 |
|
18 | (32) | | | Calvin Harris | 96 Months | | Columbia | 2 |
|
19 | (21) | | | Travis Scott | Astroworld | | Epic | 121 |
|
20 | (48) | | | Nininho Vaz Maia | Raízes | | Nininho Vaz Maia | 84 |
|
21 | (16) | | | Chappell Roan | The Rise And Fall Of A Midwest Princess | | Island | 13 |
|
22 | (28) | | | Lana Del Rey | Born To Die | | Polydor | 109 |
|
23 | (17) | | | Olivia Rodrigo | Sour | | Geffen | 86 |
|
24 | (15) | | | Taylor Swift | 1989 (Taylor's Version) | | Republic Records | 43 |
|
25 | (26) | | | Arctic Monkeys | AM | | Domino | 96 |
|
26 | (19) | | | Wiu | Vagabundo de luxo | | 30praum | 7 |
|
27 | (14) | | | Bad Bunny | Un verano sin ti | | Desconhecida | 31 |
|
28 | (24) | | | Taylor Swift | Midnights | | Republic Records | 96 |
|
29 | (33) | | | Olivia Rodrigo | Guts | | Interscope | 54 |
|
30 | (66) | | | Liniker | Caju | | Breu Entertainment | 0 |
|
31 | (12) | | | Aespa | Armageddon - The 1st Album | | Interscope | 8 |
|
32 | (25) | | | Julinho KSD | Sabi na sabura | | Sony | 33 |
|
33 | (20) | | | Taylor Swift | Reputation | | Big Machine Records | 58 |
|
34 | (27) | | | SZA | SOS | | Rca Records | 31 |
|
35 | (29) | | | T-Rex | Cor d'agua | | Universal | 31 |
|
36 | (30) | | | The Weeknd | Starboy | | Republic Records | 56 |
|
37 | (46) | | | Ariana Grande | Eternal Sunshine | | Republic Records | 24 |
|
38 | (34) | | | Luísa Sonza | Escândalo íntimo | | Epic | 13 |
|
39 | (10) | | | Post Malone | F-1 Trillion | | Republic Records | 0 |
|
40 | (23) | | | Calema | Best Of | | Universal | 68 |
|
41 | (++) | | | Calvin Harris | Motion | | Columbia | 25 |
|
42 | (37) | | | Dua Lipa | Radical Optimism | | Warner | 16 |
|
43 | (35) | | | Matuê | Máquina do tempo | | Epic | 31 |
|
44 | (55) | | | Bruno Mars | Doo-Wops & Hooligans | | Atlantic | 60 |
|
45 | (45) | | | Karol G | Mañana será bonito | | Universal | 31 |
|
46 | (50) | | | Plutónio | Sacrifício: Sangue, lágrimas & suor | | Bridgetown | 35 |
|
47 | (58) | | | Os Quatro e Meia | O tempo vai esperar | | Sony | 125 |
|
48 | (40) | | | Billie Eilish | When We All Fall Asleep, Where Do We Go? | | Interscope | 160 |
|
49 | (39) | | | Billie Eilish | Happier Than Ever | | Interscope | 87 |
|
50 | (83) | | | Jeff Buckley | Grace | | Sony | 56 |
|
51 | (59) | | | Dua Lipa | Future Nostalgia | | Warner | 90 |
|
52 | (44) | | | Metro Boomin | Heroes & Villains | | Republic Records | 31 |
|
53 | (53) | | | Richie Campbell | Heartbreak & Other Stories | | Epic | 31 |
|
54 | (49) | | | Dillaz | Reflexo | | Yellow Submarine Studios \tunecore | 31 |
|
55 | | | | Louis Tomlinson | Live | | Bmg Rights Management (Uk) Limited | 1 |
|
56 | (42) | | | Linkin Park | Hybrid Theory | | Warner Bros | 146 |
|
57 | (80) | | | Amy Winehouse | Back To Black | | Island | 134 |
|
58 | (51) | | | Kendrick Lamar | Damn. | | Interscope | 51 |
|
59 | (36) | | | Red Hot Chili Peppers | Californication | | Warner Bros | 119 |
|
60 | (43) | | | Taylor Swift | Evermore | | Republic Records | 83 |
|
61 | (31) | | | Jimin | Muse | | Interscope | 8 |
|
62 | (143) | | | Nirvana | Nevermind | | Geffen | 175 |
|
63 | (92) | | | Harry Styles | Fine Line | | Columbia | 239 |
|
64 | (84) | | | Pedro Sampaio | Chama meu nome | | Wm Brazil | 31 |
|
65 | (65) | | | Taylor Swift | Red (Taylor's Version) | | Republic Records | 97 |
|
66 | (99) | | | Ariana Grande | Positions | | Republic Records | 62 |
|
67 | (170) | | | Sade | The Best Of Sade | | Epic | 15 |
|
68 | (61) | | | The Weeknd | After Hours | | Republic Records | 77 |
|
69 | (71) | | | Wet Bed Gang | Ngana Zambi | | Wet Bed Gang \altafonte Network, S.l. (F | 31 |
|
70 | (54) | | | Grelo | É o Grelo | | Henrique & Juliano | 2 |
|
71 | (57) | | | Tz Da Coronel | Direto da selva | | Cúpula | 8 |
|
72 | (60) | | | Eminem | The Death Of Slim Shady (Coup de grâce) | | Shady/aftermath/interscope Records | 6 |
|
73 | (41) | | | (G)I-DLE | I Sway | | Cube Entertainment | 0 |
|
74 | (47) | | | Linkin Park | Meteora | | Warner | 86 |
|
75 | (77) | | | Benson Boone | Fireworks & Rollerblades | | Warner | 20 |
|
76 | (76) | | | Adele | 25 | | Xl | 70 |
|
77 | (++) | | | | 80s Hits | | Vidisco | 9 |
|
78 | (102) | | | System Of A Down | Toxicity | | American/columbia | 55 |
|
79 | (68) | | | Anitta | Funk Generation | | Anitta | 17 |
|
80 | (67) | | | Lana Del Rey | Ultraviolence | | Polydor | 43 |
|
81 | (118) | | | Nelly Furtado | Loose | | Ume (Usm) | 66 |
|
82 | | | | Amália Rodrigues | O melhor de Amália | | País Real | 1 |
|
83 | (70) | | | MC Ig | Todo mundo odeia o ig | | Wm Brazil | 22 |
|
84 | (85) | | | Kanye West | Graduation | | Mercury | 32 |
|
85 | (94) | | | Orochi | Celebridade | | Mainstreet Records | 31 |
|
86 | (78) | | | Frank Ocean | Channel Orange | | Def Jam | 31 |
|
87 | (++) | | | Jungle [UK] | Volcano | | Awal | 18 |
|
88 | (79) | | | Ornatos Violeta | O monstro precisa de amigos | | Polydor | 160 |
|
89 | (91) | | | D.A.M.A. | Canções bonitas em Português Vol. I | | Epic | 31 |
|
90 | (56) | | | Billie Eilish | Don't Smile At Me | | Interscope | 67 |
|
91 | (88) | | | Kayblack | Contradições | | Wm Brazil | 31 |
|
92 | (86) | | | Veigh, Supernova Ent | Dos prédios | | Supernova Entertainment | 31 |
|
93 | (96) | | | Floyymenor | El comienzo | | Floyymenor Under Exclusive License To Un | 2 |
|
94 | (89) | | | T-Rex | Castanho | | We The Gang | 31 |
|
95 | (97) | | | Adele | 21 | | Xl | 64 |
|
96 | (72) | | | Diogo Piçarra | SNTMNTL | | Universal | 25 |
|
97 | (109) | | | Nininho Vaz Maia | Aparentemente - Vol 1 | | Nininho Vaz Maia | 26 |
|
98 | (64) | | | Harry Styles | Harry's House | | Columbia | 118 |
|
99 | (142) | | | | Col vários | | Desconhecida | 13 |
|
100 | (87) | | | Don Toliver | Hardstone Psycho | | Cactus Jack / Atlantic | 10 |
|
101 | (++) | | | Justin Bieber | Purpose | | Island | 76 |
|
102 | (75) | | | Tiësto | Drive | | Atlantic | 31 |
|
103 | (126) | | | Rihanna | Good Girl Gone Bad | | Def Jam Recordings | 35 |
|
104 | (122) | | | Måneskin | Rush! | | Epic | 52 |
|
105 | (123) | | | Bispo | Mais antigo | | Sony | 57 |
|
106 | (62) | | | Future & Metro Boomin | We Don't Trust You | | Wilburn Holding/boominati/epic/republic | 22 |
|
107 | (38) | | | | Caribe Mix 2024 | | Vidisco | 4 |
|
108 | (141) | | | Newjeans | New Jeans [Bluebook & Danielle] | | Big Hit Entertainment | 5 |
|
109 | (69) | | | Beyoncé | Cowboy Carter | | Columbia | 21 |
|
110 | (147) | | | Capitão Fausto | Subida Infinita | | Cuca Monga | 23 |
|
111 | (112) | | | Spliff, Dillaz | Cria actividade | | Seventy Five \altafonte Network, S.l. (F | 19 |
|
112 | (181) | | | Fleetwood Mac | Rumours | | Reprise | 116 |
|
113 | (107) | | | Lewis Capaldi | Divinely Uninspired To A Hellish Extent | | Universal | 31 |
|
114 | (136) | | | Fausto | Por este rio acima | | Sony | 12 |
|
115 | (104) | | | The Neighbourhood | Hard To Imagine The Neighbourhood Ever Changing | | Columbia / Legacy | 18 |
|
116 | (159) | | | Lost Frequencies | All Stand Together | | Epic | 19 |
|
117 | (63) | | | Xutos & Pontapés | Grandes êxitos | | Universal | 69 |
|
118 | (95) | | | Falling In Reverse | Popular Monster | | Epitaph | 0 |
|
119 | (105) | | | Kendrick Lamar | Mr. Morale & The Big Steppers | | Interscope | 46 |
|
120 | (146) | | | Ed Sheeran | ÷ [Divide] | | Atlantic | 156 |
|
121 | (93) | | | Imagine Dragons | Night Visions | | Interscope | 70 |
|
122 | (163) | | | Sabrina Carpenter | Emails I Can't Send | | Island | 11 |
|
123 | (113) | | | Karol G | Mañana será bonito (Bichota Season) | | Universal | 22 |
|
124 | (100) | | | The Weeknd | The Highlights | | Republic Records | 86 |
|
125 | (111) | | | Lady Gaga | The Fame | | Interscope | 105 |
|
126 | (++) | | | Cigarettes After Sex | X's | | Altafonte | 6 |
|
127 | (++) | | | Eminem | The Eminem Show | | Interscope | 35 |
|
128 | (145) | | | Taylor Swift | 1989 | | Big Machine Records | 49 |
|
129 | (140) | | | The Kid Laroi | The First Time | | Columbia | 2 |
|
130 | (101) | | | Kanye West | My Beautiful Dark Twisted Fantasy | | Def Jam | 27 |
|
131 | (120) | | | Post Malone | Hollywood's Bleeding | | Republic Records | 37 |
|
132 | (144) | | | Imagine Dragons | Loom | | Interscope | 8 |
|
133 | (162) | | | ProfJam | #FFFFFF | | Sony | 32 |
|
134 | (119) | | | Tyler, The Creator | Igor | | Columbia | 105 |
|
135 | (185) | | | Nirvana | MTV Unplugged In New York | | Geffen | 58 |
|
136 | (169) | | | Eminem | The Marshall Mathers LP | | Interscope | 10 |
|
137 | (135) | | | Drake | For All The Dogs | | Ovo/republic | 31 |
|
138 | (138) | | | Drake | Certified Lover Boy | | Ovo | 31 |
|
139 | (103) | | | Henrique & Juliano | O céu explica tudo | | Virgin Music Label And Artist Services ( | 24 |
|
140 | (182) | | | Bruno Mars | Unorthodox Jukebox | | Warner | 61 |
|
141 | (139) | | | Dillaz | Oitavo céu | | Dillaz | 31 |
|
142 | (90) | | | Rauw Alejandro | Vice Versa | | Epic | 20 |
|
143 | (81) | | | ¥$ | Vultures 2 | | Yzy | 3 |
|
144 | (131) | | | Pink Floyd | The Dark Side Of The Moon | | Parlophone | 326 |
|
145 | (187) | | | Panda e Os Caricas | No mar | | Universal | 8 |
|
146 | (++) | | | Ariana Grande | Thank U, Next | | Republic Records | 30 |
|
147 | (++) | | | Portishead | Dummy | | Polydor Associated Labels | 5 |
|
148 | (130) | | | Quevedo | Donde quiero estar | | Quevedo | 26 |
|
149 | (166) | | | Katy Perry | Teenage Dream | | Capitol | 35 |
|
150 | (110) | | | Taylor Swift | Speak Now | | Big Machine Records, Llc | 56 |
|
151 | (150) | | | Travis Scott | Rodeo | | Smi Epc | 8 |
|
152 | (165) | | | Matias Damásio | Por amor | | Real World Productions | 89 |
|
153 | (74) | | | Os Quatro e Meia | Os Quatro e Meia - Ao vivo no estádio cidade de coimbra | | Sony | 31 |
|
154 | (151) | | | Plutónio | Ordem & progresso | | Sony Music Entertainment | 31 |
|
155 | (121) | | | Os Quatro e Meia | Pontos nos is | | Sony | 50 |
|
156 | (++) | | | Deftones | Around The Fur | | Maverick | 22 |
|
157 | (127) | | | Harry Styles | Harry Styles | | Columbia | 195 |
|
158 | (++) | | | Dire Straits | Brothers In Arms | | Emi | 43 |
|
159 | (164) | | | Ludmilla | Numanice #3 | | Sem Querer Music | 21 |
|
160 | (156) | | | Bob Marley & The Wailers | Exodus | | Mercury | 19 |
|
161 | (195) | | | Soundtrack | Mamma Mia | | Polydor | 8 |
|
162 | (133) | | | Cigarettes After Sex | Cigarettes After Sex | | Pias Recordings | 44 |
|
163 | (179) | | | Rihanna | Anti | | Def Jam | 34 |
|
164 | (++) | | | Metallica | Metallica | | Blackened Recordings / Universal Music | 60 |
|
165 | (192) | | | Lana Del Rey | Norman Fucking Rockwell | | Polydor | 30 |
|
166 | (171) | | | 21 Savage | American Dream | | Slaughter Gang, Llc / Epic Records | 30 |
|
167 | (168) | | | Lewis Capaldi | Broken By Desire To Be Heavenly Sent | | Emi | 3 |
|
168 | (++) | | | Queen | Greatest Hits | | Island | 171 |
|
169 | (152) | | | Melanie Martinez | Cry Baby | | Atlantic | 52 |
|
170 | (++) | | | Beny Jr / Morad / K Y B | Capítulo 1 | | K Y B | 11 |
|
171 | (++) | | | Orochi | Lobo | | Mainstreet Records | 6 |
|
172 | (++) | | | José Afonso | Ao vivo no coliseu | | Mais 5 | 20 |
|
173 | (190) | | | Sara Correia | Liberdade | | Universal | 32 |
|
174 | (194) | | | Michael Jackson | Thriller [2022 40th Anniversary Edition] | | Epic/legacy | 35 |
|
175 | (180) | | | 50 Cent | Get Rich Or Die Tryin' | |
| 18 |
|
176 | (176) | | | Soraia Ramos | Cocktail | | Universal | 24 |
|
177 | (++) | | | Justin Bieber | Justice | | Def Jam | 22 |
|
178 | (186) | | | Profjam | Mdid | | Mário Cotrim | 31 |
|
179 | (++) | | | Drake | Scorpion | | Republic Records | 27 |
|
180 | (148) | | | Bruce Springsteen | Born In The U.S.A. | | Columbia | 33 |
|
181 | (++) | | | Jung Kook | Golden [Shine Version] | | Interscope | 39 |
|
182 | (106) | | | Tame Impala | The Slow Rush | | Caroline | 64 |
|
183 | (198) | | | Rihanna | Unapologetic | | Def Jam | 49 |
|
184 | (++) | | | Ana Moura | Casa guilhermina | | Ana Moura | 65 |
|
185 | (++) | | | Calema | Yellow | | Klasszik | 59 |
|
186 | (++) | | | Fernando Daniel | Presente | | Universal | 83 |
|
187 | (++) | | | Ariana Grande | Dangerous Woman | | Republic Records | 16 |
|
188 | (++) | | | ABBA | Gold - Greatest Hits | | Universal Music International Div. | 44 |
|
189 | (52) | | | NCT 127 | Walk - The 6th Album | | Virgin Music Label / Artist Services | 4 |
|
190 | (129) | | | | Disco de ouro 24/25 | | Espacial | 2 |
|
191 | (160) | | | Stray Kids | Ate | | Republic Records - Stray Kids | 9 |
|
192 | (189) | | | Taylor Swift | Speak Now (Taylor's Version) | | Emi | 26 |
|
193 | (196) | | | David Guetta | One Love | | Parlophone (France) | 52 |
|
194 | (++) | | | Camila Cabello | C,xoxo | | Interscope | 8 |
|
195 | (++) | | | Lana Del Rey | Lust For Life | | Polydor | 22 |
|
196 | (132) | | | Meduza | Meduza | | Universal-island Records Ltd. | 31 |
|
197 | (++) | | | Carolina Deslandes | Caos | | Sons Em Trânsito | 2 |
|
198 | (154) | | | MC Ph | O Cara Do Momento | | Gr6 Music | 31 |
|
199 | (++) | | | Imagine Dragons | Mercury - Acts 1 & 2 | | Interscope | 29 |
|
200 | (175) | | | Henrique & Juliano | To Be | | Virgin Music Label And Artist Services ( | 22 |
|