16/11/2018 LP Eagle / Eagle Rock / Fourth Chord 503450416912 / EAN 5034504169128 | |
| | | |
16/11/2018 CD Eagle / Eagle Rock / Fourth Chord 5051300537579 / EAN 5051300537579 | |
| Extras: 2CD + 1 Blu-Ray |
| | | |
16/11/2018 Digital Promotone / Eagle Rock 00670211041484 / EAN 0670211041484 | |
1. | Whoopi Goldberg Introduction (Live 1994) | | 1:43 | |
2. | Not Fade Away (Live 1994) | | 4:18 | |
3. | Tumbling Dice (Live 1994) | | 4:49 | |
4. | You Got Me Rocking (Live 1994) | | 3:55 | |
5. | Rocks Off (Live 1994) | | 5:26 | |
6. | Sparks Will Fly (Live 1994) | | 4:11 | |
7. | The Rolling Stones feat. Sheryl Crow - Live With Me (Live 1994) | | 5:00 | |
8. | (I Can't Get No) Satisfaction (Live 1994) | | 6:49 | |
9. | Beast Of Burden (Live 1994) | | 5:46 | |
10. | Angie (Live 1994) | | 4:16 | |
11. | Dead Flowers (Live 1994) | | 4:10 | |
12. | Sweet Virginia (Live 1994) | | 5:47 | |
13. | Doo Doo Doo Doo Doo (Heartbreaker) (Live 1994) | | 4:00 | |
14. | It's All Over Now (Live 1994) | | 4:38 | |
15. | The Rolling Stones feat. Robert Cray - Stop Breakin' Down Blues (Live 1994) | | 5:33 | |
16. | The Rolling Stones feat. Bo Diddley - Who Do You Love? (Live 1994) | | 4:23 | |
17. | I Go Wild (Live 1994) | | 7:29 | |
18. | Miss You (Live 1994) | | 13:35 | |
19. | Honky Tonk Women (Live 1994) | | 4:38 | |
20. | Before They Make Me Run (Live 1994) | | 4:42 | |
21. | The Worst (Live 1994) | | 3:26 | |
22. | Sympathy For The Devil (Live 1994) | | 6:25 | |
23. | Monkey Man (Live 1994) | | 4:26 | |
24. | Street Fighting Man (Live 1994) | | 5:10 | |
25. | Start Me Up (Live 1994) | | 4:26 | |
26. | It's Only Rock & Roll (But I Like It) (Live 1994) | | 5:19 | |
27. | Brown Sugar (Live 1994) | | 6:18 | |
28. | Jumpin' Jack Flash (Live 1994) | | 6:14 | |
| | | |
30/11/2018 LP Eagle 503450416922 / EAN 5034504169227 | |
| | | |
No reviews yet.