01/12/2017 CD ABKCO / Promotone / Polydor 579 582-5 (UMG) / EAN 0602557958256 | |
1. | Come On (Saturday Club, 26 October 1963) | | 2:03 | |
2. | (I Can't Get No) Satisfaction (Saturday Club, 18 September 1965) | | 3:47 | |
3. | Roll Over Beethoven (Saturday Club, 26 October 1963) | | 2:19 | |
4. | The Spider And The Fly (Yeah Yeah, 30 August 1965) | | 3:14 | |
5. | Cops And Robbers (Blues In Rhythm, 9 May 1964) | | 3:45 | |
6. | It's All Over Now (The Joe Loss Pop Show, 17 July 1964) | | 3:18 | |
7. | Route 66 (Blues In Rhythm, 9 May 1964) | | 2:32 | |
8. | Memphis, Tennessee (Saturday Club, 26 October 1963) | | 2:22 | |
9. | Down The Road Apiece (Top Gear, 6 March 1965) | | 2:01 | |
10. | The Last Time (Top Gear, 6 March 1965) | | 3:10 | |
11. | Cry To Me (Saturday Club, 18 September 1965) | | 3:07 | |
12. | Mercy, Mercy (Yeah Yeah, 30 August 1965) | | 2:54 | |
13. | Oh! Baby (We Got A Good Thing Goin') (Saturday Club, 18 September 1965) | | 1:49 | |
14. | Around And Around (Top Gear, 23 July 1964) | | 2:45 | |
15. | Hi Heel Sneakers (Saturday Club, 18 April 1964) | | 1:56 | |
16. | Fannie Mae (Saturday Club, 18 September 1965) | | 2:11 | |
17. | You Better Move On (Blues In Rhythm, 9 May 1964) | | 2:46 | |
18. | Mona (Blues In Rhythm, 9 May 1964) | | 2:58 | |
| | | |
01/12/2017 LP ABKCO / Promotone / Polydor 579 582-8 (UMG) / EAN 0602557958287 | |
LP 1: |
1. | Come On (Saturday Club, 26 October 1963) | | 2:03 | |
2. | (I Can't Get No) Satisfaction (Saturday Club, 18 September 1965) | | 3:47 | |
3. | Roll Over Beethoven (Saturday Club, 26 October 1963) | | 2:19 | |
4. | The Spider And The Fly (Yeah Yeah, 30 August 1965) | | 3:14 | |
5. | Cops And Robbers (Blues In Rhythm, 9 May 1964) | | 3:45 | |
6. | It's All Over Now (The Joe Loss Pop Show, 17 July 1964) | | 3:18 | |
7. | Route 66 (Blues In Rhythm, 9 May 1964) | | 2:32 | |
8. | Memphis, Tennessee (Saturday Club, 26 October 1963) | | 2:22 | |
9. | Down The Road Apiece (Top Gear, 6 March 1965) | | 2:01 | |
10. | The Last Time (Top Gear, 6 March 1965) | | 3:10 | |
11. | Cry To Me (Saturday Club, 18 September 1965) | | 3:07 | |
12. | Mercy, Mercy (Yeah Yeah, 30 August 1965) | | 2:54 | |
13. | Oh! Baby (We Got A Good Thing Goin') (Saturday Club, 18 September 1965) | | 1:49 | |
14. | Around And Around (Top Gear, 23 July 1964) | | 2:45 | |
15. | Hi Heel Sneakers (Saturday Club, 18 April 1964) | | 1:56 | |
16. | Fannie Mae (Saturday Club, 18 September 1965) | | 2:11 | |
LP 2: |
1. | You Better Move On (Blues In Rhythm, 9 May 1964) | | 2:46 | |
2. | Mona (Blues In Rhythm, 9 May 1964) | | 2:58 | |
3. | I Wanna Be Your Man (Saturday Club, 8 February 1964) | | 1:52 | |
4. | Carol (Saturday Club, 18 April 1964) | | 2:31 | |
5. | I'm Moving On (The Joe Loss Pop Show, 10 April 1964) | | 2:07 | |
6. | If You Need Me (The Joe Loss Pop Show, 17 July 1964) | | 2:01 | |
7. | Walking The Dog (Saturday Club, 8 February 1964) | | 2:59 | |
8. | Confessin' The Blues (The Joe Loss Pop Show, 17 July 1964) | | 2:26 | |
9. | Everybody Needs Somebody To Love (Top Gear, 6 March 1965) | | 3:34 | |
10. | Little By Little (The Joe Loss Pop Show, 10 April 1964) | | 2:30 | |
11. | Ain't That Loving You Baby (Rhythm And Blues (BBC World Service), 31 October 1964) | | 1:56 | |
12. | Beautiful Delilah (Saturday Club, 18 April 1964) | | 2:10 | |
13. | Crackin' Up (Top Gear, 23 July 1964) | | 2:16 | |
14. | I Can't Be Satisfied (Top Gear, 23 July 1964) | | 2:30 | |
15. | I Just Wanna Make Love To You (Saturday Club, 18 April 1964) | | 2:16 | |
16. | 2120 South Michigan Avenue (Rhythm And Blues (BBC World Service), 31 October 1964) | | 3:47 | |
| | | |
01/12/2017 Deluxe Edition - CD ABKCO / Promotone / Polydor 670 274-0 (UMG) / EAN 0602567027409 | |
CD 1: |
1. | Come On (Saturday Club, 26 October 1963) | | 2:03 | |
2. | (I Can't Get No) Satisfaction (Saturday Club, 18 September 1965) | | 3:47 | |
3. | Roll Over Beethoven (Saturday Club, 26 October 1963) | | 2:19 | |
4. | The Spider And The Fly (Yeah Yeah, 30 August 1965) | | 3:14 | |
5. | Cops And Robbers (Blues In Rhythm, 9 May 1964) | | 3:45 | |
6. | It's All Over Now (The Joe Loss Pop Show, 17 July 1964) | | 3:18 | |
7. | Route 66 (Blues In Rhythm, 9 May 1964) | | 2:32 | |
8. | Memphis, Tennessee (Saturday Club, 26 October 1963) | | 2:22 | |
9. | Down The Road Apiece (Top Gear, 6 March 1965) | | 2:01 | |
10. | The Last Time (Top Gear, 6 March 1965) | | 3:10 | |
11. | Cry To Me (Saturday Club, 18 September 1965) | | 3:07 | |
12. | Mercy, Mercy (Yeah Yeah, 30 August 1965) | | 2:54 | |
13. | Oh! Baby (We Got A Good Thing Goin') (Saturday Club, 18 September 1965) | | 1:49 | |
14. | Around And Around (Top Gear, 23 July 1964) | | 2:45 | |
15. | Hi Heel Sneakers (Saturday Club, 18 April 1964) | | 1:56 | |
16. | Fannie Mae (Saturday Club, 18 September 1965) | | 2:11 | |
17. | You Better Move On (Blues In Rhythm, 9 May 1964) | | 2:46 | |
18. | Mona (Blues In Rhythm, 9 May 1964) | | 2:58 | |
CD 2: |
1. | I Wanna Be Your Man (Saturday Club, 8 February 1964) | | 1:52 | |
2. | Carol (Saturday Club, 18 April 1964) | | 2:31 | |
3. | I'm Moving On (The Joe Loss Pop Show, 10 April 1964) | | 2:07 | |
4. | If You Need Me (The Joe Loss Pop Show, 17 July 1964) | | 2:01 | |
5. | Walking The Dog (Saturday Club, 8 February 1964) | | 2:59 | |
6. | Confessin' The Blues (The Joe Loss Pop Show, 17 July 1964) | | 2:26 | |
7. | Everybody Needs Somebody To Love (Top Gear, 6 March 1965) | | 3:34 | |
8. | Little By Little (The Joe Loss Pop Show, 10 April 1964) | | 2:30 | |
9. | Ain't That Loving You Baby (Rhythm And Blues (BBC World Service), 31 October 1964) | | 1:56 | |
10. | Beautiful Delilah (Saturday Club, 18 April 1964) | | 2:10 | |
11. | Crackin' Up (Top Gear, 23 July 1964) | | 2:16 | |
12. | I Can't Be Satisfied (Top Gear, 23 July 1964) | | 2:30 | |
13. | I Just Wanna Make Love To You (Saturday Club, 18 April 1964) | | 2:16 | |
14. | 2120 South Michigan Avenue (Rhythm And Blues (BBC World Service), 31 October 1964) | | 3:47 | |
| | | |