08/09/2023 CD Rhino 0349783591 / EAN 0603497835911 | |
CD 1: |
March 7, 1967 – First Set |
1. | Bags' Groove (Instrumental Live) | | 8:41 | |
2. | Back Door Man (Live) | | 5:29 | |
3. | My Eyes Have Seen You (Live) | | 2:55 | |
4. | Soul Kitchen (Live) | | 4:04 | |
5. | All Blues (Instrumental Live) | | 8:06 | |
6. | Get Out Of My Life Woman (Live) | | 4:02 | |
7. | When The Music's Over (Live) | | 12:32 | |
March 7, 1967 – Second Set |
8. | Close To You (Live) | | 2:58 | |
9. | Crawling King Snake (Live) | | 4:54 | |
10. | I Can't See Your Face In My Mind (Live) | | 3:13 | |
11. | People Are Strange (Live) | | 2:18 | |
12. | Alabama Song (Whisky Bar) (Live) | | 3:52 | |
13. | The Crystal Ship (Live) | | 2:50 | |
14. | Twentieth Century Fox (Live) | | 2:46 | |
CD 2: |
March 7, 1967 – Third Set |
1. | Moonlight Drive (Live) | | 5:31 | |
2. | Summer's Almost Gone (Live) | | 3:29 | |
3. | Unhappy Girl (Live) | | 3:59 | |
4. | Woman Is A Devil / Rock Me Baby (Live) | | 8:12 | |
5. | Break On Through (To The Other Side) (Live) | | 3:31 | |
6. | Light My Fire (Live) | | 8:20 | |
7. | The End (Live) | | 14:06 | |
March 10, 1967 – First Set |
8. | My Eyes Have Seen You (Live) | | 2:58 | |
9. | Soul Kitchen (Live) | | 5:52 | |
10. | I Can't See Your Face In My Mind (Live) | | 3:08 | |
11. | People Are Strange (Live) | | 2:16 | |
12. | When The Music's Over (Live) | | 11:17 | |
CD 3: |
March 10, 1967 – Second Set |
1. | Money (Live) | | 3:00 | |
2. | Who Do You Love (Live) | | 4:34 | |
3. | Moonlight Drive (Live) | | 5:38 | |
4. | Summer's Almost Gone (Live) | | 3:48 | |
5. | I'm A King Bee (Live) | | 3:51 | |
6. | Gloria (Live) | | 5:41 | |
7. | Break On Through (To The Other Side) (Live) | | 3:47 | |
March 10, 1967 – Third Set |
8. | Summertime (Instrumental Live) | | 8:32 | |
9. | Back Door Man (Live) | | 5:17 | |
10. | Alabama Song (Whisky Bar) (Live) | | 3:17 | |
March 8 Or 9, 1967 |
11. | The End (Partial) / Let's Feed Ice Cream To The Rats (Live) | | 4:31 | |
| | | |
08/09/2023 LP Rhino 0349783666 / EAN 0603497836666 | |
| | | |
No reviews yet.