28/11/2014 CD Columbia 88875031862 (Sony) / EAN 0888750318626 | |
CD 1: |
Set 01 |
1. | Dance Me To The End Of Love (Live) | | 5:57 | |
2. | The Future (Live) | | 6:46 | |
3. | Bird On The Wire (Live) | | 7:09 | |
4. | Everybody Knows (Live) | | 5:35 | |
5. | Who By Fire (Live) | | 8:44 | |
6. | The Gypsy's Wife (Live) | | 6:12 | |
7. | Darkness (Live) | | 5:51 | |
8. | Amen (Live) | | 8:02 | |
9. | Come Healing (Live) | | 3:58 | |
10. | Lover Lover Lover (Live) | | 6:49 | |
11. | Anthem (Live) | | 8:09 | |
CD 2: |
Set 02 |
1. | Tower Of Song (Live) | | 6:31 | |
2. | Suzanne (Live) | | 4:25 | |
3. | Chelsea Hotel #2 (Live) | | 3:23 | |
4. | Waiting For The Miracle (Live) | | 8:01 | |
5. | The Partisan (Live) | | 5:26 | |
6. | In My Secret Life (Live) | | 5:04 | |
7. | Alexandra Leaving (Live) | | 7:57 | |
8. | I'm Your Man (Live) | | 5:58 | |
9. | Recitation W / N.L. (Live) | | 3:20 | |
10. | Hallelujah (Live) | | 7:25 | |
11. | Take This Waltz (Live) | | 6:01 | |
CD 3: |
Encores |
1. | So Long, Marianne (Live) | | 5:34 | |
2. | Going Home (Live) | | 4:06 | |
3. | First We Take Manhattan (Live) | | 6:40 | |
4. | Famous Blue Raincoat (Live) | | 4:34 | |
5. | If It Be Your Will (Live) | | 4:53 | |
6. | Closing Time (Live) | | 5:34 | |
7. | I Tried To Leave You (Live) | | 7:44 | |
8. | Save The Last Dance For Me (Live) | | 4:13 | |
| | | |
28/11/2014 CD Columbia 88875035582 (Sony) / EAN 0888750355829 | |
| | | |
28/11/2014 CD Columbia 88875035592 (Sony) / EAN 0888750355928 | |
| | | |
No reviews yet.