29/04/2016 CD Rhino 08122795233 (Warner) / EAN 0081227952334 | |
CD 1: |
Live At The Summit, Houston, Texas, U.S.A. - May 23, 1977 |
1. | Burnin' Sky (Live) | | 4:49 | |
2. | Too Bad (Live) | | 5:17 | |
3. | Ready For Love (Live) | | 8:03 | |
4. | Heartbeat (Live) | | 4:39 | |
5. | Morning Sun (Live) | | 4:24 | |
6. | Man Needs Woman (Live) | | 4:16 | |
7. | Leaving You (Live) | | 4:28 | |
8. | Shooting Star (Live) | | 6:58 | |
9. | Simple Man (Live) | | 6:09 | |
10. | Movin' On (Live) | | 3:27 | |
11. | Like Water (Live) | | 5:34 | |
12. | Drum Solo (Live) | | 1:33 | |
13. | Live For The Music (Live) | | 6:31 | |
14. | Good Lovin' Gone Bad (Live) | | 5:28 | |
15. | Feel Like Makin' Love (Live) | | 6:40 | |
CD 2: |
Live At The Empire Pool, Wembley, London, England - March 9, 1979 |
1. | Bad Company (Live) | | 7:53 | |
2. | Gone, Gone, Gone (Live) | | 4:57 | |
3. | Shooting Star (Live) | | 6:38 | |
4. | Rhythm Machine (Live) | | 5:01 | |
5. | Oh, Atlanta (Live) | | 5:01 | |
6. | She Brings (Live) | | 5:22 | |
7. | Run With The Pack (Live) | | 5:55 | |
8. | Evil Wind (Live) | | 4:35 | |
9. | Drum Solo (Live) | | 2:36 | |
10. | Honey Child (Live) | | 4:33 | |
11. | Rock Steady (Live) | | 3:47 | |
12. | Rock 'N' Roll Fantasy (Live) | | 3:26 | |
13. | Hey Joe (Live) | | 4:27 | |
14. | Feel Like Makin' Love (Live) | | 6:27 | |
15. | Can't Get Enough (Live) | | 6:01 | |
| | | |
22/09/2023 CD Music On CD MOCCD14326 / EAN 8718627235973 | |
| | | |
No reviews yet.